Owners
BENVENUTO KRISTY23686 ARRIGO BLVD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 23686 ARRIGO BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | BCHWY #1A PBK 6-199 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 9IN OR 1866/68
BEACHWAY @ NASSAU LAKE 1-A...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $236,892 | $248,539 |
| (=) Market Value | $311,892 | $333,539 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $165,697 | $183,104 |
| (=) School Assessed Value | $146,195 | $150,435 |
| County Assessed Value | $146,195 | $150,435 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $121,195 | $125,435 |
| (=) County Taxable Value | $96,195 | $99,713 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2013-06-26 | 1866/0068 | $155,000 | WD | Q | I | EDMONDSON DARLENE | BENVENUTO KRISTY |
| 2006-05-24 | 1414/1457 | $100 | WD | Q | I | EDMONDSON DARLENE L | EDMONDSON JOE D & DARLENE L |
| 2002-04-18 | 1050/1096 | $100 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
| 2001-04-05 | 0979/1633 | $122,200 | WD | Q | I | TRADEMARK HOME BUILDERS INC | EDMONDSON DARLENE L |
| 2000-10-30 | 0956/0547 | $147,000 | WD | U | V | OCEAN REACH JOINT VENTURE | TRADEMARK HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2268 | 1602 | 3.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2001 |